02:07
13.05.2018
Eurovision 2018 Results. Table.
| Country | Artist | Place | Points |
| Ukraine | Mélovin | 17 | 130 |
| Spain | Amaia & Alfred | 23 | 61 |
| Slovenia | Lea Sirk | 22 | 64 |
| Lithuania | Ieva Zasimauskaitė | 12 | 181 |
| Austria | Cesár Sampson | 3 | 342 |
| Estonia | Elina Nechayeva | 8 | 245 |
| Norway | Alexander Rybak | 15 | 144 |
| Portugal | Cláudia Pascoal | 26 | 39 |
| United Kingdom | SuRie | 24 | 48 |
| Serbia | Sanja Ilić & Balkanika | 19 | 113 |
| Germany | Michael Schulte | 4 | 340 |
| Albania | Eugent Bushpepa | 11 | 184 |
| France | Madame Monsieur | 13 | 173 |
| Czech Republic | Mikolas Josef | 6 | 281 |
| Denmark | Rasmussen | 9 | 226 |
| Australia | Jessica Mauboy | 20 | 99 |
| Finland | Saara Aalto | 25 | 46 |
| Bulgaria | Equinox | 14 | 166 |
| Moldova | DoReDoS | 10 | 209 |
| Sweden | Benjamin Ingrosso | 7 | 274 |
| Hungary | AWS | 21 | 93 |
| Israel | Netta | 1 | 529 |
| Netherlands | Waylon | 18 | 121 |
| Ireland | Ryan O'Shaughnessy | 16 | 136 |
| Cyprus | Eleni Foureira | 2 | 436 |
| Italy | Ermal Meta & Fabrizio Moro | 5 | 308 |
Eurovision 2017 Results. Table.
All about Eurovision Song Contest.
Результати пісенного конкурсу Євробачення-2018. Таблиця.
Результаты Евровидения на русском.