22:29 11.06.2018

LPN and eurobond quotations as of 19:00 Kyiv time on June 11

1 min read

CompanyCurrencyMaturity date Coupon, % per annumYield, % per annumAverage price, % of face valuePrice change from previous day, %
Ferrexpo-19 USD 07.04.2019 10.375 6.022 103.401 -0.011
Kernel Holding-22 USD 31.01.2022 8.75 7.599 103.576 0.015
VAB Bank-14 USD 14.06.2019 10.9 1333.353 1.081 0.001
Agroton-14 USD 14.07.2019 6 290.086 18.32 0
Bank Nadra-10 USD 31.07.2018 8.25 - 1.194 0.076
DTEK-24 USD 31.12.2024 - 9.562 105.89 0
Metinvest Holding-21 USD 31.12.2021 9.373 7.496 99.793 -0.274
MHP-20 USD 02.04.2020 8.25 4.659 106.13 -0.077
MHP-24 USD 10.05.2024 7.75 7.236 102.426 0.099
FUIB-14 USD 31.12.2018 11 4.163 103.678 0.007
Ukraine-19 USD 16.05.2019 1.844 2.414 99.481 -0.04
Ukraine-19-2 USD 01.09.2019 7.75 5.851 102.185 -0.093
Ukraine-20-2 USD 29.05.2020 1.847 2.697 98.387 -0.038
Ukraine-20-3 USD 01.09.2020 7.75 6.46 102.61 -0.253
Ukraine-21-2 USD 01.09.2021 7.75 6.919 102.345 -0.38
Ukraine-22-2 USD 01.09.2022 7.75 7.321 101.515 -0.513
Ukraine-23-2 USD 01.09.2023 7.75 7.649 100.41 -0.625
Ukraine-24 USD 01.09.2024 7.75 7.951 99.008 -0.478
Ukraine-25 USD 01.09.2025 7.75 8.162 97.769 -0.56
Ukraine-26 USD 01.09.2026 7.75 8.291 96.802 -0.563
Ukraine-27 USD 01.09.2027 7.75 8.336 96.262 -0.848
Ukraine-32 USD 25.09.2032 7.375 8.476 90.959 -0.838
Ukraine-40 USD 31.05.2040 - - 69.142 -0.36
Ukrzaliznytsia-21 USD 15.09.2021 9.875 8.584 103.573 -0.07

© Bloomberg

AD
AD
AD
AD