20:30 21.03.2019

LPN and eurobond quotations as of 18:00 Kyiv time on March 21

1 min read

 

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
Ferrexpo-19 USD 07.04.2019 10.375 7.562 100.081 -0.026
Kernel Holding-22 USD 31.01.2022 8.75 7.697 102.631 -0.09
VAB Bank-14 USD 14.06.2019 10.9 - 1.576 0
Agroton-14 USD 14.07.2019 6 1413.957 18.32 0
PrivatBank-21 USD 09.02.2021 11 230.903 8.068 0.004
Metinvest Holding-21 USD 31.12.2021 10.875 8.257 97.935 0.164
MHP-20 USD 02.04.2020 8.25 5.621 102.568 -0.014
MHP-24 USD 10.05.2024 7.75 7.295 101.903 0.13
Ukraine-19 USD 16.05.2019 1.844 2.414 99.917 0.012
Ukraine-19-2 USD 01.09.2019 7.75 6.401 100.555 0.137
Ukraine-20-2 USD 29.05.2020 1.847 2.449 99.304 -0.003
Ukraine-20-3 USD 01.09.2020 7.75 7.931 99.75 -0.038
Ukraine-21-2 USD 01.09.2021 7.75 7.959 99.537 0.194
Ukraine-22-2 USD 01.09.2022 7.75 8.068 99.055 0.555
Ukraine-23-2 USD 01.09.2023 7.75 8.354 97.792 0.604
Ukraine-24 USD 01.09.2024 7.75 8.446 97.006 0.742
Ukraine-25 USD 01.09.2025 7.75 8.611 95.806 0.649
Ukraine-26 USD 01.09.2026 7.75 8.856 94.058 0.743
Ukraine-27 USD 01.09.2027 7.75 8.802 93.818 0.765
Ukraine-32 USD 25.09.2032 7.375 8.684 89.711 0.885
Ukraine-40 USD 31.05.2040 - - 64.797 0.334
Ukrzaliznytsia-21 USD 15.09.2021 9.875 9.666 100.444 0.369

 

© Bloomberg

AD
AD
AD
AD
AD