| Currency | USD | JPY | CHF | GBP | EUR |
| USD | - | 1.1419 | 0.0063 | 1.3303 | 1.2161 |
| JPY | 0.8758 | - | 0.5548 | 1.1650 | 1.0651 |
| CHF | 157.8500 | 180.2400 | - | 209.9840 | 191.9740 |
| GBP | 0.7518 | 0.8584 | 0.4762 | - | 0.9143 |
| EUR | 0.8223 | 0.9389 | 0.5209 | 1.0938 | - |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.