| Currency | USD | JPY | CHF | GBP | EUR |
| USD | - | 1.1401 | 0.0063 | 1.3263 | 1.2131 |
| JPY | 0.8772 | - | 0.5544 | 1.1634 | 1.0642 |
| CHF | 158.2200 | 180.3700 | - | 209.8290 | 191.9320 |
| GBP | 0.7540 | 0.8596 | 0.4766 | - | 0.9147 |
| EUR | 0.8243 | 0.9397 | 0.5210 | 1.0932 | - |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.